MKT-15 | MKT-20 | MKT-30 | |
---|---|---|---|
max power consumption: | 15 kVA | 18 kVA | 24 kVA |
heating power: | 12 kW | 15 kW | 20 kW |
voltage: | 400 V 3 N
~ |
400 V 3 N
~ |
400 V 3 N
~ |
operating power: | up to 200 °C | up to 200 °C | up to 200 °C |
grade: | DIN 17052 - B 03 | DIN 17052 - B 03 | DIN 17052 - B 03 |
heat transmission: | air circulation | air circulation | air circulation |
circulation volume: | 2,000 Nm3/h | 2,000 Nm3/h | 2,000 Nm3/h |
air circulation: | vertical | vertical | vertical |
control: | microprocessor | microprocessor | microprocessor |
chamber size: width height depth |
1,400 mm 1,500 mm 800 mm |
1,000 mm 1,200 mm 1.900 mm |
1,244 mm 1,247 mm 2,700 mm |
overall dimensions: | |||
width | 1,900 mm + switchbox |
1,500 mm + switchbox |
1,843 mm + switchbox |
height | 2,000 mm + fan motor |
1,700 mm + fan motor |
2,368 mm + fan motor |
depth | 1,000 mm | 2,100 mm | 2,724 mm |
weight: | 750 kg | 1,500 kg | 2,000 kg |